javelin women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 940 | DUPRE MELISSA | RCG | Sen | 52.69 | 1 | 50.23 | 48.61 | X | 49.76 | 49.93 | 52.69 | |||
| 7 | 9924 | SCHOL LISANNE | 51.89 | 2 | 50.27 | 47.27 | 51.05 | 44.96 | 48.58 | 51.89 | |||||
| 6 | 9739 | CRUZ SILVIA | PRT | Sen | 50.65 | 3 | 50.62 | 50.45 | X | X | X | 50.65 | |||
| 4 | 232 | VERLINDEN HANNELAURE | DCLA | Jun | 34.61 | 4 | 34.61 | 34.51 | 30.64 | X | 32.94 | 30.45 | |||
| 2 | 2418 | UMANS KIRSTEN | HAKI | Sch | 34.04 | 5 | 32.93 | 30.68 | 30.55 | 34.04 | 27.27 | 21.43 | |||
| 3 | 2542 | WOUTERS KATRIEN | OEH | Sch | 33.12 | 6 | 33.12 | 32.48 | 32.58 | X | 31.19 | 31.26 | |||
| 1 | 1135 | DE VLEESCHAUWER ELKE | ACG | Sen | 0.00 |
