Time schedule for IFAM
1 - Preprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:00 | 4x100m women | Preprogram | Sen | V | 2 | 1 | Checked | 13:10 |
| 13:00 | 4x100m men | Preprogram | Sen | M | 2 | 1 | Checked | 13:15 |
| 13:30 | 100m women | Preprogram | Sen | V | 32 | 4 | Checked | 13:50 |
| 14:10 | 100m men | Preprogram | Sen | M | 52 | 7 | Checked | 14:48 |
| 14:50 | 400m women | Preprogram | Sen | V | 29 | 4 | Checked | 15:04 |
| 15:10 | 400m men | Preprogram | Sen | M | 43 | 6 | Checked | 15:36 |
| 15:30 | 200m women | Preprogram | Sen | V | 24 | 4 | Checked | 16:06 |
| 16:00 | 200m men | Preprogram | Sen | M | 46 | 7 | Checked | 16:20 |
| 16:40 | 800m women | Preprogram | Sen | V | 59 | 4 | Checked | 17:09 |
| 17:20 | 800m men | Preprogram | Sen | M | 123 | 9 | Checked | 18:12 |
| 18:10 | 400mH men | Preprogram | Sen | M | 7 | 1 | Checked | 18:20 |
2 - Mainprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 18:30 | 400mH men | Mainprogram | Sen | M | 8 | 1 | Checked | 18:35 |
| 18:45 | 100m women | Mainprogram | Sen | V | 12 | 2 | Checked | 19:08 |
| 18:45 | 100m men | Mainprogram | Sen | M | 15 | 2 | Checked | 19:08 |
| 19:10 | 800m women | Mainprogram | Sen | V | 11 | 1 | Checked | 19:29 |
| 19:10 | 800m men | Mainprogram | Sen | M | 17 | 1 | Checked | 19:29 |
| 19:40 | 100mH sch women | Mainprogram | Sch | V | 9 | 2 | Checked | 20:15 |
| 19:40 | 100mH women | Mainprogram | Sen | V | 14 | 2 | Checked | 20:15 |
| 19:40 | 110mH jun men | Mainprogram | Jun | M | 8 | 1 | Checked | 20:36 |
| 19:40 | 110mH men | Mainprogram | Sen | M | 16 | 2 | Checked | 20:43 |
| 20:10 | 200m women | Mainprogram | Sen | V | 12 | 2 | Checked | 22:06 |
| 20:10 | 200m men | Mainprogram | Sen | M | 9 | 2 | Checked | 21:08 |
| 20:30 | 400m women | Mainprogram | Sen | V | 13 | 2 | Checked | 21:25 |
| 20:30 | 400m men | Mainprogram | Sen | M | 15 | 2 | Checked | 21:40 |
| 20:50 | 1500m women | Mainprogram | Sen | V | 18 | 1 | Checked | 21:59 |
| 20:50 | 1500m men | Mainprogram | Sen | M | 32 | 2 | Checked | 22:06 |
| 21:15 | 3000m steeple women | Mainprogram | Sen | V | 11 | 1 | Checked | 22:36 |
| 21:15 | 3000m steeple men | Mainprogram | Sen | M | 8 | 1 | Checked | 22:30 |
| 21:45 | 5000m men | Mainprogram | Sen | M | 11 | 1 | Checked | 23:04 |
3 - Nightprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 22:10 | 1500m women | Nightprogram | Sen | V | 41 | 3 | Checked | 23:27 |
| 22:10 | 1500m men | Nightprogram | Sen | M | 108 | 6 | Checked | 00:00 |
| 22:10 | 5000m men | Nightprogram | Sen | M | 20 | 1 | Checked | 00:13 |
4 - Fieldevents
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:30 | shotput sch girls | Youth | Sch | V | 6 | 1 | Checked | 14:10 |
| 13:30 | highjump cad boys | Youth | Cad | M | 4 | 1 | Checked | 14:13 |
| 13:30 | discus cad girls | Youth | Cad | V | 5 | 1 | Checked | 14:12 |
| 15:30 | discus sch girls | Youth | Sch | V | 6 | 1 | Checked | 16:28 |
| 15:30 | longjump sch boys | Youth | Sch | M | 3 | 1 | Checked | 16:16 |
| 15:30 | shotput cad girls | Youth | Cad | V | 5 | 1 | Checked | 16:18 |
| 15:30 | highjump sch boys | Youth | Sch | M | 2 | 1 | Checked | 16:42 |
| 17:00 | longjump cad boys | Youth | Cad | M | 6 | 1 | Checked | 17:31 |
| 17:00 | polevault women | Mainprogram | Sen | V | 10 | 1 | Checked | 20:05 |
| 18:00 | longjump women | Mainprogram | Sen | V | 6 | 1 | Checked | 18:47 |
| 18:00 | highjump men | Mainprogram | Sen | M | 6 | 1 | Checked | 19:19 |
| 18:00 | shotput men | Mainprogram | Sen | M | 8 | 1 | Checked | 19:41 |
| 19:00 | polevault men | Mainprogram | Sen | M | 4 | 1 | Checked | 21:13 |
| 19:00 | javelin men | Mainprogram | Sen | M | 3 | 1 | Checked | 21:30 |
| 20:00 | triplejump women | Mainprogram | Sen | V | 5 | 1 | Checked | 21:05 |
| 20:00 | highjump women | Mainprogram | Sen | V | 5 | 1 | Checked | 21:14 |
| 20:00 | discus men | Mainprogram | Sen | M | 5 | 1 | Checked | 21:30 |