Events

BIB NAME YOB TEAM PB SB
GILLES DEFRERE 1998 BEL (CABW) 4.20 4:22.05
ALAN WEBB 1983 USA 3:30.54 3:42.88
DAVID WOLDE 1991 ETH 3:33.82 3:33.82
JEFF SEE 1986 USA 3:35.21 3:37.54
JORDAN MCNAMARA 1987 USA 3:35.63 3:38.95
CHRIS SOLINSKY 1984 USA 3:35.89 3:42.48
GARRETT HEATH 1985 USA 3:36.03 3:36.43
BELHARBAZI OTMANE 1988 FRA 3:36.09 3:42.62
WILL LEER 1985 USA 3:36.33 3:36.67
JACK BOLAS 1987 USA 3:36.33 3:38.01
CRAIG MILLER 1987 USA 3:36.35 3:37.28
LIAM BOYLAN-PETT 1985 USA 3:37.05 3:38.26
ANDREW BUMBALOUGH 1987 USA 3:37.15 3:40.51
BEN BLANKENSHIP 1988 USA 3:37.23 3:39.39
LEE EMANUEL 1985 GBR 3:37.25 3:38.61
CHRIS OHARE 1990 GBR 3:37.95 3:37.95
CORY LESLIE 1989 USA 3:37.97 3:37.97
RYAN HILL 1990 USA 3:38.36 3:39.50
BRENTON ROWE 1987 AUT 3:38.68 3:42.75
CHRIS GOWELL 1985 GBR 3:39.29 3:39.29
JOE STILIN 1989 USA 3:39.42 3:39.42
ELLIOTT HEATH 1989 USA 3:39.85 3:39.85
GEOFFREY MARRION 1978 BEL (CABW) 3:40.21
LUKAS PALLITSCH 1985 AUT 3:40.28
DANNY STOCKBERGER 1988 USA 3:40.61 3:40.61
STEFAN BREIT 1987 CHE 3:40.61 3:46.93
MARK NOUWS 1990 NED 3:41.66 3:42.61
THIBAUD BAUDOIN 1989 FRA 3:42.72 3:43.89
AKBACHE MOUNIR 1986 FRA 3:42.83 3:49.36
PIRES BENJAMIN 1990 FRA 3:42.98 3:42.98
SEBASTIEN SCHLETTERER 1972 NED 3:43.37 3:45.48
MARIO BäCHTIGER 1988 CHE 3:43.95 3:43.95
NILS PENNEKAMP 1987 NED 3:44.05
WOUTER PLOEGER 1992 NED 3:44.26 3:49.59
FRANCOIS BARRER 1993 FRA 3:44.49 3:44.49
TOM PHILLIPS 1988 GBR 3:45.04 3:47.89
TIM LUYCKX 1986 BEL (OEH) 3:45.15 3:45.15
WOUT VANDEGAER 1981 BEL (RCT) 3:45.73
PIM MOLENAAR 1987 NED 3:46.65 3:49.28
STEFAN WESSEL 1987 NED 3:47.08 3:48.62
WOUTER JANSEN 1987 NED 3:47.10
SEBASTIAN DENNIS 1990 GER 3:47.50 3:49.06
MAARTEN MORTELMANS 1989 BEL (DUFF) 3:47.63 3:47.63
JORIT VAN MALSEN 1988 NED 3:48.93
TOBIAS RIKER 1991 GER 3:49.33
DANIEL KRAMER 1989 USA 3:49.34 3:52.50
JORIJN DE MARE 1994 NED 3:49.42
RICCARDO SPRONG 1993 NED 3:49.77 3:54.31
BALINT HORVATH 1989 HUN 3:49.91 3:49.91
MICHIEL DE RUITER 1986 NED 3:50.19 3:52.94
DAAN REINTJES 1993 NED 3:50.21 3:50.21
PIERRICK BERNARD 1992 FRA 3:50.22 3:50.22
ANDREW PITTS 1985 USA 3:50.28 3:50.28
THIJS VANDERMEERSCH 1990 BEL (HAC) 3:50.55
CORENTIN LOUIS 1993 BEL (DAMP) 3:50.97 3:50.97
WOUTER WARNDORFF 1991 NED 3:51.99
ISMAëL DEBJANI 1990 BEL (CABW) 3:52.27 3:52.27
BEURMS XAVIER 1982 BEL (CABW) 3:52.36
NATHAN DOWN 1991 AUS 3:52.50 3:52.50
ATGER WILLIAM 1994 FRA 3:52.50 3:52.50
ALEXANDER HOLMBLAD 1994 SWE 3:52.90 3:52.99
NIELS SLACHMUYLDERS 1988 BEL (OPW) 3:53.43
THOMAS DE BACKER 1983 BEL (SPVI) 3:53.66 4:05.22
ANDREW CONNICK 1987 IRL 3:54.21 3:54.21
STEVEN MORROW 1987 GBR 3:54.29 3:54.29
TOMMY STAAL 1994 NED 3:54.38 3:54.38
DUFIEF BASTIEN 1995 FRA 3:55.00 3:55.00
LODEWIJK ROEYGENS 1993 BEL (HALE) 3:55.01 3:58.84
NEAL BOUTERSE 1993 NED 3:55.12 3:55.12
EDWARD VINING 1990 AUS 3:55.60 3:55.60
VINNIE VAN PUYVELDE 1994 BEL (AVLO) 3:56.27 3:56.27
RON SZIGETTI 1987 NED 3:56.32 3:56.56
MORAY LUCAS 1989 BEL (SPVI) 3:57.48
HARMEN KORFAGE 1988 NED 3:57.54 3:57.54
RICARDO FLORIS 1991 NED 3:57.72 3:57.72
MATTHEW CROWE 1990 USA 3:57.94 3:57.94
YELLE VAN WAEYENBERGHE 1986 BEL (ATAC) 3:58.25 3:58.25
SANDER D’HOEDT 1990 BEL (OEH) 3:58.57 4:00.30
TIM BROEKE VAN DEN 1995 NED 3:59.85 3:59.85
BENJAMIN ROMKES 1965 NED 3:59.89 4:08.20
YOANN CHOQUET 1985 FRA 3:59.95 3:59.95
MILCO HAHURY 1995 NED 4:00.78
THOMAS DESRUMAUX 1994 FRA 4:01.15 4:01.15
BERT DE LEPELEIRE 1982 BEL (DEIN) 4:01.44
JUDE JUSTIN 1985 FRA 4:04.54
JELLE NEEFT 1992 NED 4:05.47 4:05.47
MARTEN KORFAGE 1988 NED 4:05.76 4:05.76
LEGRIS VALENTIN 1996 FRA 4:06.13
VISBECQ VINCENT 1993 FRA 4:07.65 4:07.65
MAARTEN DE NYS 1989 BEL (DUFF) 4:07.93 4:07.93
JAN WERA 1985 BEL (DCLA) 4:09.09
ABDI GULEED 1987 NOR 4:10.00 4:10.00
MARVIN CIMETTA 1993 FRA 4:10.01 4:11.98
JONATHAN DARCK 1993 BEL (MOHA) 4:10.20 4:11.28
NICOLAS MAROYE 1996 BEL (CABW) 4:10.63 4:10.63
HILBERT DE HAAN 1990 NED 4:11.32 4:11.32
YONI DE BOCK 1996 BEL (ZELE) 4:11.52
WOUTER LAMMENS 1994 BEL (DCLA) 4:12.27 4:14.84
JULES MANGIN 1995 FRA 4:12.50 4:12.50
MORTAMET ANTOINE 1994 FRA 4:12.82 4:12.82
BAERT ROMAIN 1989 FRA 4:13.49 4:13.49
GUY MATTHIJS 1968 BEL (VS) 4:14.32 4:17.72
THOMAS DEJEAN 1996 BEL (MOHA) 4:14.62
JESPER MANNIE 1993 NED 4:14.97 4:14.97
BJORN HEIJNEN 1991 NED 4:15.00 4:22.02
HENOK VERMEIRE 1997 BEL (AZW) 4:15.17 4:15.17
GLEN BRAEM 1990 BEL (LEBB) 4:18.06 4:19.14
JONAS ICKET 1993 BEL (DEIN) 4:18.62
RICHARD LESPAGNOL 1997 FRA 4:19.00 4:19.00
EL MOURABIT ILIYèS 1995 FRA 4:20.95 4:20.95
MAARTEN DE MUNCK 1996 BEL (AVLO) 4:21.64
LANDER VERLOOVE 1998 BEL (VS) 4:25.22
BEGHIN FRANçOIS 1991 FRA 4:25.34 4:25.34
SYLVAIN KLANECEK 1970 FRA 4:28.12 4:33.20
KOEN VAN CROMBRUGGE 1995 BEL (ZA) 4:28.62 4:28.62
LUCAS MEIRHAEGHE 1995 FRA 4:29.53 4:30.55
TOM DIERICK 1997 BEL (VS) 4:29.76 4:29.76
JENS MAENHOUT 1995 BEL (HALE) 4:29.97 4:29.97
SIMON TILLIE 1991 FRA 4:30.00 4:30.00
FLORIAN MASSE 1995 FRA 4:30.00 4:30.00
ADRIAAN VAN BUGGENHOUT 1995 BEL (VAC) 4:30.00 4:30.00
SVEN JANSSENS 1993 BEL (ZWAT) 4:31.04 4:31.04
JEROEN DAELEMANS 1991 BEL (VAC) 4:31.33
LOWIE FORTRIJ 1997 BEL (MACW) 4:33.92
STAN SPANGENBERG 1959 NED 4:33.93
CHRIS DE SMIT 1979 NED 4:34.40 4:34.40
YORICH MAENHOUT 1998 BEL (HALE) 4:46.10 4:46.10
JAN DE MARS 1957 BEL (GRIM) 4:47.40 4:47.40
FRANCOIS LEFEVRE 1995 FRA 4:52.30 4:52.30
KEVIN WILLAERT 1999 BEL (ZELE) 5:01.98 5:01.98
JARNO VAN PUYENBROECK 1999 BEL (ZELE) 5:05.16 5:05.16
PIERRE FRANCOIS 1996 FRA 5:10.00 5:10.00
JORIT VAN MALSEN 1988 NED
ANDY SLOCK 1986 BEL (HAMM)

Uur van aanvang: 20:12

BIB NAME YOB TEAM PB SB
ALAN WEBB 1983 USA 3:30.54 3:42.88
DAVID WOLDE 1991 ETH 3:33.82 3:33.82
JEFF SEE 1986 USA 3:35.21 3:37.54
JORDAN MCNAMARA 1987 USA 3:35.63 3:38.95
CHRIS SOLINSKY 1984 USA 3:35.89 3:42.48
GARRETT HEATH 1985 USA 3:36.03 3:36.43
BELHARBAZI OTMANE 1988 FRA 3:36.09 3:42.62
WILL LEER 1985 USA 3:36.33 3:36.67
JACK BOLAS 1987 USA 3:36.33 3:38.01
CRAIG MILLER 1987 USA 3:36.35 3:37.28
LIAM BOYLAN-PETT 1985 USA 3:37.05 3:38.26
ANDREW BUMBALOUGH 1987 USA 3:37.15 3:40.51
BEN BLANKENSHIP 1988 USA 3:37.23 3:39.39
LEE EMANUEL 1985 GBR 3:37.25 3:38.61
CHRIS OHARE 1990 GBR 3:37.95 3:37.95
CORY LESLIE 1989 USA 3:37.97 3:37.97
RYAN HILL 1990 USA 3:38.36 3:39.50
BRENTON ROWE 1987 AUT 3:38.68 3:42.75
CHRIS GOWELL 1985 GBR 3:39.29 3:39.29
JOE STILIN 1989 USA 3:39.42 3:39.42
ELLIOTT HEATH 1989 USA 3:39.85 3:39.85
GEOFFREY MARRION 1978 BEL (CABW) 3:40.21
LUKAS PALLITSCH 1985 AUT 3:40.28
DANNY STOCKBERGER 1988 USA 3:40.61 3:40.61
THIBAUD BAUDOIN 1989 FRA 3:42.72 3:43.89
PIRES BENJAMIN 1990 FRA 3:42.98 3:42.98
MARIO BäCHTIGER 1988 CHE 3:43.95 3:43.95
WOUT VANDEGAER 1981 BEL (RCT) 3:45.73

Uur van aanvang: 21:15

BIB NAME YOB TEAM PB SB
GILLES DEFRERE 1998 BEL (CABW) 4.20 4:22.05
STEFAN BREIT 1987 CHE 3:40.61 3:46.93
MARK NOUWS 1990 NED 3:41.66 3:42.61
AKBACHE MOUNIR 1986 FRA 3:42.83 3:49.36
SEBASTIEN SCHLETTERER 1972 NED 3:43.37 3:45.48
NILS PENNEKAMP 1987 NED 3:44.05
WOUTER PLOEGER 1992 NED 3:44.26 3:49.59
FRANCOIS BARRER 1993 FRA 3:44.49 3:44.49
TOM PHILLIPS 1988 GBR 3:45.04 3:47.89
TIM LUYCKX 1986 BEL (OEH) 3:45.15 3:45.15
PIM MOLENAAR 1987 NED 3:46.65 3:49.28
STEFAN WESSEL 1987 NED 3:47.08 3:48.62
WOUTER JANSEN 1987 NED 3:47.10
SEBASTIAN DENNIS 1990 GER 3:47.50 3:49.06
MAARTEN MORTELMANS 1989 BEL (DUFF) 3:47.63 3:47.63
JORIT VAN MALSEN 1988 NED 3:48.93
TOBIAS RIKER 1991 GER 3:49.33
DANIEL KRAMER 1989 USA 3:49.34 3:52.50
JORIJN DE MARE 1994 NED 3:49.42
RICCARDO SPRONG 1993 NED 3:49.77 3:54.31
BALINT HORVATH 1989 HUN 3:49.91 3:49.91
MICHIEL DE RUITER 1986 NED 3:50.19 3:52.94
DAAN REINTJES 1993 NED 3:50.21 3:50.21
PIERRICK BERNARD 1992 FRA 3:50.22 3:50.22
ANDREW PITTS 1985 USA 3:50.28 3:50.28
THIJS VANDERMEERSCH 1990 BEL (HAC) 3:50.55
CORENTIN LOUIS 1993 BEL (DAMP) 3:50.97 3:50.97
WOUTER WARNDORFF 1991 NED 3:51.99
ISMAëL DEBJANI 1990 BEL (CABW) 3:52.27 3:52.27
BEURMS XAVIER 1982 BEL (CABW) 3:52.36
NATHAN DOWN 1991 AUS 3:52.50 3:52.50
ATGER WILLIAM 1994 FRA 3:52.50 3:52.50
ALEXANDER HOLMBLAD 1994 SWE 3:52.90 3:52.99
NIELS SLACHMUYLDERS 1988 BEL (OPW) 3:53.43
THOMAS DE BACKER 1983 BEL (SPVI) 3:53.66 4:05.22
ANDREW CONNICK 1987 IRL 3:54.21 3:54.21
STEVEN MORROW 1987 GBR 3:54.29 3:54.29
TOMMY STAAL 1994 NED 3:54.38 3:54.38
DUFIEF BASTIEN 1995 FRA 3:55.00 3:55.00
LODEWIJK ROEYGENS 1993 BEL (HALE) 3:55.01 3:58.84
NEAL BOUTERSE 1993 NED 3:55.12 3:55.12
EDWARD VINING 1990 AUS 3:55.60 3:55.60
VINNIE VAN PUYVELDE 1994 BEL (AVLO) 3:56.27 3:56.27
RON SZIGETTI 1987 NED 3:56.32 3:56.56
MORAY LUCAS 1989 BEL (SPVI) 3:57.48
HARMEN KORFAGE 1988 NED 3:57.54 3:57.54
RICARDO FLORIS 1991 NED 3:57.72 3:57.72
MATTHEW CROWE 1990 USA 3:57.94 3:57.94
YELLE VAN WAEYENBERGHE 1986 BEL (ATAC) 3:58.25 3:58.25
SANDER D’HOEDT 1990 BEL (OEH) 3:58.57 4:00.30
TIM BROEKE VAN DEN 1995 NED 3:59.85 3:59.85
BENJAMIN ROMKES 1965 NED 3:59.89 4:08.20
YOANN CHOQUET 1985 FRA 3:59.95 3:59.95
MILCO HAHURY 1995 NED 4:00.78
THOMAS DESRUMAUX 1994 FRA 4:01.15 4:01.15
BERT DE LEPELEIRE 1982 BEL (DEIN) 4:01.44
JUDE JUSTIN 1985 FRA 4:04.54
JELLE NEEFT 1992 NED 4:05.47 4:05.47
MARTEN KORFAGE 1988 NED 4:05.76 4:05.76
LEGRIS VALENTIN 1996 FRA 4:06.13
VISBECQ VINCENT 1993 FRA 4:07.65 4:07.65
MAARTEN DE NYS 1989 BEL (DUFF) 4:07.93 4:07.93
JAN WERA 1985 BEL (DCLA) 4:09.09
ABDI GULEED 1987 NOR 4:10.00 4:10.00
MARVIN CIMETTA 1993 FRA 4:10.01 4:11.98
JONATHAN DARCK 1993 BEL (MOHA) 4:10.20 4:11.28
NICOLAS MAROYE 1996 BEL (CABW) 4:10.63 4:10.63
HILBERT DE HAAN 1990 NED 4:11.32 4:11.32
YONI DE BOCK 1996 BEL (ZELE) 4:11.52
WOUTER LAMMENS 1994 BEL (DCLA) 4:12.27 4:14.84
JULES MANGIN 1995 FRA 4:12.50 4:12.50
MORTAMET ANTOINE 1994 FRA 4:12.82 4:12.82
BAERT ROMAIN 1989 FRA 4:13.49 4:13.49
GUY MATTHIJS 1968 BEL (VS) 4:14.32 4:17.72
THOMAS DEJEAN 1996 BEL (MOHA) 4:14.62
JESPER MANNIE 1993 NED 4:14.97 4:14.97
BJORN HEIJNEN 1991 NED 4:15.00 4:22.02
HENOK VERMEIRE 1997 BEL (AZW) 4:15.17 4:15.17
GLEN BRAEM 1990 BEL (LEBB) 4:18.06 4:19.14
JONAS ICKET 1993 BEL (DEIN) 4:18.62
RICHARD LESPAGNOL 1997 FRA 4:19.00 4:19.00
EL MOURABIT ILIYèS 1995 FRA 4:20.95 4:20.95
MAARTEN DE MUNCK 1996 BEL (AVLO) 4:21.64
LANDER VERLOOVE 1998 BEL (VS) 4:25.22
BEGHIN FRANçOIS 1991 FRA 4:25.34 4:25.34
SYLVAIN KLANECEK 1970 FRA 4:28.12 4:33.20
KOEN VAN CROMBRUGGE 1995 BEL (ZA) 4:28.62 4:28.62
LUCAS MEIRHAEGHE 1995 FRA 4:29.53 4:30.55
TOM DIERICK 1997 BEL (VS) 4:29.76 4:29.76
JENS MAENHOUT 1995 BEL (HALE) 4:29.97 4:29.97
SIMON TILLIE 1991 FRA 4:30.00 4:30.00
FLORIAN MASSE 1995 FRA 4:30.00 4:30.00
ADRIAAN VAN BUGGENHOUT 1995 BEL (VAC) 4:30.00 4:30.00
SVEN JANSSENS 1993 BEL (ZWAT) 4:31.04 4:31.04
JEROEN DAELEMANS 1991 BEL (VAC) 4:31.33
LOWIE FORTRIJ 1997 BEL (MACW) 4:33.92
STAN SPANGENBERG 1959 NED 4:33.93
CHRIS DE SMIT 1979 NED 4:34.40 4:34.40
YORICH MAENHOUT 1998 BEL (HALE) 4:46.10 4:46.10
JAN DE MARS 1957 BEL (GRIM) 4:47.40 4:47.40
FRANCOIS LEFEVRE 1995 FRA 4:52.30 4:52.30
KEVIN WILLAERT 1999 BEL (ZELE) 5:01.98 5:01.98
JARNO VAN PUYENBROECK 1999 BEL (ZELE) 5:05.16 5:05.16
PIERRE FRANCOIS 1996 FRA 5:10.00 5:10.00
JORIT VAN MALSEN 1988 NED
ANDY SLOCK 1986 BEL (HAMM)